<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flash notes by Edzis</title>
	<atom:link href="http://www.edzis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edzis.com</link>
	<description>ActionScript programmer / Flash developer Edgars Simsons on professional stuff</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Analytics for Myspace by edzis</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-272</link>
		<dc:creator>edzis</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-272</guid>
		<description>Alex, No Idea realy, but if you give me the link I could take a look at your myspace page and see how it looks there.</description>
		<content:encoded><![CDATA[<p>Alex, No Idea realy, but if you give me the link I could take a look at your myspace page and see how it looks there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by Alex</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-271</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-271</guid>
		<description>Hi,
It doesn&#039;t still work (for 2 weeks) and I don&#039;t know why.
See &quot;Tracking Status&quot; of my Analytics :
&quot;Waiting for Data 
Analytics has been successfully installed and data is being gathered now. &quot; 

Do you have an idea ?

Thx</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It doesn&#8217;t still work (for 2 weeks) and I don&#8217;t know why.<br />
See &#8220;Tracking Status&#8221; of my Analytics :<br />
&#8220;Waiting for Data<br />
Analytics has been successfully installed and data is being gathered now. &#8221; </p>
<p>Do you have an idea ?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by default layouts</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-270</link>
		<dc:creator>default layouts</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-270</guid>
		<description>Hey, I came in from Google. I&#039;ve bookmarked, aloha. :)</description>
		<content:encoded><![CDATA[<p>Hey, I came in from Google. I&#8217;ve bookmarked, aloha. <img src='http://www.edzis.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by jkorkou</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-267</link>
		<dc:creator>jkorkou</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-267</guid>
		<description>Thanks edzis, I just wanted to be sure that I wasn&#039;t doing something wrong. Again this is still useful.


j</description>
		<content:encoded><![CDATA[<p>Thanks edzis, I just wanted to be sure that I wasn&#8217;t doing something wrong. Again this is still useful.</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by edzis</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-266</link>
		<dc:creator>edzis</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-266</guid>
		<description>jkorkou, I am aware if these limitation but have not had enough motivation to finish exploring the potential solutions. Hopefully one day I will solve this. Until then maybe someone has more insights on this?</description>
		<content:encoded><![CDATA[<p>jkorkou, I am aware if these limitation but have not had enough motivation to finish exploring the potential solutions. Hopefully one day I will solve this. Until then maybe someone has more insights on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by jkorkou</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-265</link>
		<dc:creator>jkorkou</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-265</guid>
		<description>And also the length of the visit is always 00:00 !
Thanks.

j</description>
		<content:encoded><![CDATA[<p>And also the length of the visit is always 00:00 !<br />
Thanks.</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by jkorkou</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-264</link>
		<dc:creator>jkorkou</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-264</guid>
		<description>Hi, thanks for sharing this solution.
I&#039;ve put the code in my profile and it&#039;s working since 3 days. The strange thing is that all the traffic is said to be direct access, is it because of the external flash file?
Thanks again.

j</description>
		<content:encoded><![CDATA[<p>Hi, thanks for sharing this solution.<br />
I&#8217;ve put the code in my profile and it&#8217;s working since 3 days. The strange thing is that all the traffic is said to be direct access, is it because of the external flash file?<br />
Thanks again.</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D dice with rounded edges by Venkat</title>
		<link>http://www.edzis.com/2009/03/3d-dice-with-rounded-edges/comment-page-1/#comment-263</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://edzis.wordpress.com/?p=130#comment-263</guid>
		<description>Thanks :-). It saved me lot of time.
Your project is a good entry point for exploring 3D world</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.edzis.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . It saved me lot of time.<br />
Your project is a good entry point for exploring 3D world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by Mike</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-262</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-262</guid>
		<description>Thanks, Edzis!

I installed your solution on my blog this morning.  Am Awaiting results now.

PJW for MSW</description>
		<content:encoded><![CDATA[<p>Thanks, Edzis!</p>
<p>I installed your solution on my blog this morning.  Am Awaiting results now.</p>
<p>PJW for MSW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics for Myspace by Daniel</title>
		<link>http://www.edzis.com/2009/08/google-analytics-for-myspace/comment-page-1/#comment-248</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edzis.com/?p=134#comment-248</guid>
		<description>Thank you very much! :)</description>
		<content:encoded><![CDATA[<p>Thank you very much! <img src='http://www.edzis.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
